
The Els Club Vilamoura
Am besten für: Premium-Erlebnis
Löcher
18
Par
72

Vilamoura • Vilamoura Prestige
18 Löcher • Par 73 • Parkland • Vilamoura
18
Löcher
73
Par
136
Steigung
73.1
Kursbewertung
6254 m
Länge
Frank Pennink
Designer
Old Course Vilamoura is an 18-hole golf course in Vilamoura, Algarve, and part of the Vilamoura Golf portfolio.
Designed by Frank Pennink, the course is set among mature pine trees and is recognised for its classic parkland-style layout.
Located close to Vilamoura’s marina, resorts and golf facilities, the course offers a traditional Algarve golf experience with tree-lined fairways and a calm resort setting.
It is a practical option for golfers staying in Vilamoura and the wider central Algarve.
| Loch | Weiß | Gelb | Rot | Par | HCP |
|---|---|---|---|---|---|
| 1 | 310 | 302 | 282 | 4 | 17 |
| 2 | 435 | 417 | 375 | 5 | 5 |
| 3 | 324 |
Buchen Sie Ihre Abschlagzeit heute
| 300 |
| 252 |
| 4 |
| 9 |
| 4 | 163 | 149 | 113 | 3 | 15 |
|---|
| 5 | 413 | 340 | 303 | 4 | 3 |
|---|
| 6 | 212 | 196 | 164 | 3 | 11 |
|---|
| 7 | 393 | 344 | 312 | 4 | 7 |
|---|
| 8 | 419 | 400 | 354 | 4 | 1 |
|---|
| 9 | 265 | 250 | 245 | 4 | 13 |
|---|
| Out | 2,934 | 2,698 | 2,400 | 35 |
|---|
| 10 | 153 | 148 | 114 | 3 | 18 |
|---|
| 11 | 390 | 371 | 329 | 4 | 4 |
|---|
| 12 | 487 | 482 | 359 | 5 | 6 |
|---|
| 13 | 348 | 342 | 296 | 4 | 16 |
|---|
| 14 | 440 | 426 | 342 | 5 | 8 |
|---|
| 15 | 150 | 145 | 106 | 3 | 14 |
|---|
| 16 | 514 | 494 | 428 | 5 | 2 |
|---|
| 17 | 353 | 348 | 312 | 4 | 12 |
|---|
| 18 | 485 | 449 | 400 | 5 | 10 |
|---|
| In | 3,320 | 3,205 | 2,686 | 38 |
|---|
| Total | 6,254 | 5,903 | 5,086 | 73 |
|---|

Am besten für: Meisterschaftsspiel
Löcher
18
Par
72
Steigung
127