
The Els Club Vilamoura
Best for: Premium experience
Hoyos
18
Par
72

Quinta do Lago • Algarve
18 Hoyos • Par 72 • Quinta do Lago
18
Hoyos
72
Par
139
Slope
73.7
Course Rating
6416 m
Longitud
William Mitchell
Diseñador
Quinta do Lago South Course is an 18-hole, Par 72 golf course at Quinta do Lago Resort in the Algarve.
Designed by William Mitchell and opened in 1974, the course is set among umbrella pines, lakes and natural resort surroundings close to the Ria Formosa.
The South Course is part of Quinta do Lago’s golf offering alongside the North Course and Laranjal Course.
Its established layout, central resort location and clubhouse facilities make it a practical option for golfers staying in Quinta do Lago and the wider central Algarve.
| Hoyo | Blanco | Amarillo | Rojo | Par | HCP |
|---|---|---|---|---|---|
| 1 | 4 | 13 | |||
| 2 | 5 | 7 | |||
| 3 | 4 | 5 | |||
| 4 | 3 |
Reserve su hora de salida hoy
| 17 |
| 5 | 5 | 1 |
|---|
| 6 | 4 | 9 |
|---|
| 7 | 3 | 15 |
|---|
| 8 | 4 | 3 |
|---|
| 9 | 4 | 11 |
|---|
| Out | 36 |
|---|
| 10 | 4 | 6 |
|---|
| 11 | 3 | 16 |
|---|
| 12 | 5 | 12 |
|---|
| 13 | 4 | 18 |
|---|
| 14 | 4 | 2 |
|---|
| 15 | 3 | 8 |
|---|
| 16 | 4 | 14 |
|---|
| 17 | 5 | 4 |
|---|
| 18 | 4 | 10 |
|---|
| In | 36 |
|---|
| Total | 72 |
|---|

Best for: Championship play
Hoyos
18
Par
72
Slope
127