
The Els Club Vilamoura
Best for: Premium experience
Buche
18
Par
72

Alvor • Algarve
18 Buche • Par 70 • Alvor
18
Buche
70
Par
133
Slope
70.3
Course Rating
5432 m
Lunghezza
Sir Henry Cotton
Designer
Alto Golf Course is an 18-hole, Par 70 Pestana golf course in Alvor, near Portimão in the western Algarve.
Designed by Sir Henry Cotton, the course opened in 1991 and is set on undulating terrain with varied fairways and elevated greens.
The course offers a parkland-style round close to the coast, with a layout that includes strategic challenges across its 18 holes.
As part of the Pestana Golf network, Alto Golf Course is a practical option for golfers staying in Alvor, Portimão and the surrounding western Algarve.
| Buca | Bianco | Giallo | Rosso | Par | HCP |
|---|---|---|---|---|---|
| 1 | 149 | 134 | 124 | 3 | 17 |
| 2 | 337 | 326 | 221 | 4 | 11 |
| 3 | 400 | 386 | 322 | 4 | 1 |
| 4 | 336 | 309 | 295 |
Prenota il tuo tee time oggi
| 4 |
| 7 |
| 5 | 413 | 391 | 336 | 5 | 15 |
|---|
| 6 | 359 | 347 | 329 | 4 | 5 |
|---|
| 7 | 180 | 174 | 164 | 3 | 9 |
|---|
| 8 | 292 | 282 | 272 | 4 | 13 |
|---|
| 9 | 353 | 340 | 326 | 4 | 3 |
|---|
| Out | 2,819 | 2,689 | 2,389 | 35 |
|---|
| 10 | 345 | 324 | 315 | 4 | 4 |
|---|
| 11 | 111 | 105 | 95 | 3 | 18 |
|---|
| 12 | 366 | 353 | 340 | 4 | 2 |
|---|
| 13 | 235 | 221 | 212 | 4 | 16 |
|---|
| 14 | 337 | 324 | 310 | 4 | 8 |
|---|
| 15 | 146 | 133 | 114 | 3 | 14 |
|---|
| 16 | 420 | 416 | 384 | 5 | 10 |
|---|
| 17 | 147 | 125 | 104 | 3 | 12 |
|---|
| 18 | 506 | 488 | 408 | 5 | 6 |
|---|
| In | 2,613 | 2,489 | 2,282 | 35 |
|---|
| Total | 5,432 | 5,178 | 4,671 | 70 |
|---|

Best for: Championship play
Buche
18
Par
72
Slope
127