
5(3)
The Els Club Vilamoura
Vilamoura, Vilamoura Prestige
18 Hull • Par 72
Best for: Premium experience
Hull
18
Par
72

Tavira • Tavira Heritage
18 Hull • Par 72 • Seaside • Tavira
18
Hull
72
Par
131
Slope
71.6
Course Rating
6053 m
Lengde
Rocky Roquemore
Designer
Quinta da Ria Golf Course is an 18-hole, Par 72 course at Quinta da Ria Resort in Vila Nova de Cacela, in the eastern Algarve.
The course is located within the Ria Formosa Natural Park and is set on gently sloping land facing the lagoon and coast.
Designed by golf architect Rocky Roquemore, the course features bunkers, water hazards and views towards the Atlantic Ocean and Cacela Velha Beach.
It is one of two 18-hole courses at the resort, alongside Quinta de Cima.
| Hull | Hvit | Gul | Rød | Par | HCP |
|---|---|---|---|---|---|
| 1 | 474 | 465 | 374 | 5 | 16 |
| 2 | 144 | 144 | 114 | 3 | 18 |
| 3 | 347 | 340 | 314 | 4 | 12 |
| 4 | 346 | 346 | 315 |
Bestill starttid i dag
| 4 |
| 8 |
| 5 | 172 | 161 | 91 | 3 | 10 |
|---|
| 6 | 445 | 445 | 337 | 5 | 6 |
|---|
| 7 | 360 | 343 | 250 | 4 | 2 |
|---|
| 8 | 358 | 350 | 330 | 4 | 14 |
|---|
| 9 | 344 | 340 | 323 | 4 | 4 |
|---|
| Out | 2,990 | 2,934 | 2,448 | 36 |
|---|
| 10 | 422 | 380 | 335 | 4 | 1 |
|---|
| 11 | 482 | 470 | 385 | 5 | 7 |
|---|
| 12 | 290 | 286 | 254 | 4 | 17 |
|---|
| 13 | 188 | 178 | 123 | 3 | 9 |
|---|
| 14 | 321 | 321 | 250 | 4 | 11 |
|---|
| 15 | 356 | 356 | 325 | 4 | 13 |
|---|
| 16 | 453 | 450 | 417 | 5 | 5 |
|---|
| 17 | 161 | 150 | 105 | 3 | 15 |
|---|
| 18 | 390 | 385 | 335 | 4 | 3 |
|---|
| In | 3,063 | 2,976 | 2,529 | 36 |
|---|
| Total | 6,053 | 5,910 | 4,977 | 72 |
|---|

Best for: Championship play
Hull
18
Par
72
Slope
127