
The Els Club Vilamoura
Best for: Premium experience
Hål
18
Par
72

Almancil • Golden Triangle
18 Hål • Par 72 • Almancil
18
Hål
72
Par
136
Slope
73
Course Rating
6238 m
Längd
Joseph Lee and Rocky Roquemore
Designer
Quinta do Lago South Course is an 18-hole, Par 72 golf course at Quinta do Lago Resort in the Algarve.
Designed by William Mitchell and opened in 1974, the course is set among umbrella pines, lakes and natural resort surroundings close to the Ria Formosa.
The South Course is part of Quinta do Lago’s golf offering alongside the North Course and Laranjal Course.
Its established layout, central resort location and clubhouse facilities make it a practical option for golfers staying in Quinta do Lago and the wider central Algarve.
| Hål | Vit | Gul | Röd | Par | HCP |
|---|---|---|---|---|---|
| 1 | 494 | 473 | 440 | 5 | 7 |
| 2 | 162 | 133 | 111 | 3 | 15 |
| 3 | 334 | 296 | 257 | 4 | 13 |
| 4 | 339 | 318 | 289 |
Boka din starttid idag
| 4 |
| 9 |
| 5 | 129 | 108 | 96 | 3 | 17 |
|---|
| 6 | 386 | 365 | 298 | 4 | 1 |
|---|
| 7 | 345 | 328 | 299 | 4 | 11 |
|---|
| 8 | 525 | 495 | 465 | 5 | 3 |
|---|
| 9 | 366 | 352 | 312 | 4 | 5 |
|---|
| Out | 3,080 | 2,868 | 2,567 | 36 |
|---|
| 10 | 519 | 492 | 385 | 5 | 12 |
|---|
| 11 | 350 | 336 | 280 | 4 | 14 |
|---|
| 12 | 395 | 368 | 349 | 4 | 2 |
|---|
| 13 | 359 | 337 | 308 | 4 | 8 |
|---|
| 14 | 157 | 143 | 133 | 3 | 18 |
|---|
| 15 | 482 | 472 | 405 | 5 | 6 |
|---|
| 16 | 190 | 172 | 121 | 3 | 16 |
|---|
| 17 | 344 | 317 | 296 | 4 | 10 |
|---|
| 18 | 371 | 349 | 327 | 4 | 4 |
|---|
| In | 3,167 | 2,986 | 2,604 | 36 |
|---|
| Total | 6,247 | 5,854 | 5,171 | 72 |
|---|

Best for: Championship play
Hål
18
Par
72
Slope
127